
Ownership structure
Ownership structure as of 27.01.2012

Owners | Portion | |
| GAMA/CIPI | 10.62% | |
| GAMA/Republic of Croatia | 9.87% | |
| Erste plavi MPF | 9.50% | |
| AZ MPF | 8.85% | |
| PBZ Croatia osiguranje d.d. MPF | 8.76% | |
| Unicredit Bank Austria AG * | 8.01% | |
| Kapitalni fond d.d. | 5.94% | |
| Raiffeisen MPF | 3.42% | |
| PBZ d.d.* | 1.86% | |
|
PBZ d.d./The Bank of New York as custodian | 0.99% | |
| Treasury account | 3.28% | |
| Other owners | 28.90% |
* omnibus custody account
** custody account
Following share dematerialization in November 1999, the share ledger and record of changes in ownership structure was entrusted to the Central Depository & Clearing Company on whose web site you can find up to date list of top ten owners on previous date.
GAMA (Government Asset Management Agency)
CIPI – Croatian Institute for Pension Insurance
MPF – Mandatory Pension Fund
CIF - Closed-end investment fund







