Key indicators
Overview of key indicators for 1-9 2022
Key indicators | 1.-9. 2022. | 1.-9. 2021. | % promjene |
---|---|---|---|
Weighted average price in the period (in HRK) | 611.7 | 537.3 | 13.8% |
Average daily turnover in the period (in HRK000) | 647.8 | 906.7 | (0.3%) |
Average daily volume in the period (in units) | 1,059 | 1,581 | (0.3%) |
Key indicators | 30.9.2022. | 31.12.2021. | % promjene |
Price per share at the end of period (in HRK) | 556.0 | 632.0 | (0.1%) |
Total number of issued shares | 7,120,003 | 7,120,003 | 0.0% |
Weighted average number of issued shares | 7,015,512 | 7,008,269 | 0.1% |
Market capitalization at the end of period (in HRKm) | 3,900.6 | 4,429.2 | (0.1%) |
EV at the end of period (in HRK) | 4,296.7 | 4,953.0 | (0.1%) |
Earnings per share (in HRK) | 44.6 | 43.4 | 2.8% |
Book value per share (in HRK) | 551.3 | 527.1 | 4.6% |
Market capitalization / Sales revenues | 0.8 | 1.0 | (0.2%) |
EV / Sales revenues | 0.9 | 1.1 | (0.2%) |
EV / EBITDA | 6.8 | 8.2 | (0.2%) |
EV / EBIT | 10.6 | 12.7 | (0.2%) |
Price per share at the end of period / Earnings per share | 12.5 | 14.6 | (0.1%) |
Price per share at the end of period / Book value per share | 1.0 | 1.2 | (0.2%) |
Dividend per share (in HRK) | 13.0 | 9.0 | |
Dividend yield | 2.2% | 1.5% | |
Note:
Possible decimal differences due to rounding.
Market capitalization = Weighted average number of shares * Price per share at the end of period.
Earnings per share and book value per share calculated on the weighted average number of shares basis.
EV (Enterprise Value) = Market capitalization + Net debt + Minority interests.
Net debt = Financial debt - Cash and cash equivalents.
Book value = Total assets - Total liabilities.
Dividend yield = (Dividend per share / Price per share) * 100.