Key indicators
Overview of key indicators for 1-3 2025
Key indicators | 1-3 2025 | 1-3 2024 | % change |
---|---|---|---|
Weighted average price in the period (in EUR) | 142.8 | 163.6 | -12.7% |
Average daily turnover in the period (in EUR000) | 79.2 | 126.0 | -37.1% |
Average daily volume in the period (in units) | 573 | 770 | -25.5% |
Key indicators | 31.03.2025 | 31.12.2024 | % change |
Price per share at the end of period (in EUR) | 143.0 | 148.5 | -3.7% |
Total number of issued shares | 7,120,003 | 7,120,003 | 0.0% |
Weighted average number of issued shares | 7,029,906 | 7,043,408 | -0.2% |
Market capitalization at the end of period (in EURm) | 1,005.3 | 1,045.9 | -3.9% |
EV at the end of period (in EUR) | 1,414.1 | 1,087.3 | 30.1% |
Earnings per share (in EUR) | 8.6 | 9.1 | -5.5% |
Book value per share (in EUR) | 99.7 | 88.6 | 12.5% |
Market capitalization / Sales revenues | 1.2 | 1.4 | -8.9% |
EV / Sales revenues | 1.7 | 1.4 | 23.3% |
EV / EBITDA | 11.7 | 9.3 | 25.8% |
EV / EBIT | 17.4 | 13.3 | 31.2% |
Price per share at the end of period / Earnings per share | 16.6 | 16.3 | 1.9% |
Price per share at the end of period / Book value per share | 1.4 | 1.7 | -14.4% |
Dividend per share (in EUR) | 3.20 | 3.20 | |
Dividend yield | 2.2% | 2.0% |
Note:
Possible decimal differences due to rounding.
Market capitalization = Weighted average number of shares * Price per share at the end of period.
Earnings per share and book value per share calculated on the weighted average number of shares basis.
EV (Enterprise Value) = Market capitalization + Net debt + Minority interests.
Net debt = Financial debt - Cash and cash equivalents.
Book value = Total assets - Total liabilities.
Dividend yield = (Dividend per share / Price per share) * 100.