Key indicators
Overview of key indicators for 1-6 2025
| Key indicators | 1-12 2025 | 1-12 2024 | % change |
|---|---|---|---|
| Weighted average price in the period (in EUR) | 147.8 | 157.7 | -6.3% |
| Average daily turnover in the period (in EUR000) | 92.2 | 114.3 | -19.3% |
| Average daily volume in the period (in units) | 629 | 725 | -13.2% |
| Key indicators | 31.12.2025 | 31.12.2024 | % change |
| Price per share at the end of period (in EUR) | 150.0 | 148.5 | 1.0% |
| Total number of issued shares | 7,120,003 | 7,120,003 | 0.0% |
| Weighted average number of issued shares | 7,055,226 | 7,043,408 | 0.2% |
| Market capitalization at the end of period (in EURm) | 1,058.3 | 1,045.9 | 1.2% |
| EV at the end of period (in EUR) | 1,451.0 | 1,087.3 | 33.4% |
| Earnings per share (in EUR) | 10.6 | 9.1 | 16.1% |
| Book value per share (in EUR) | 104.8 | 88.6 | 18.2% |
| Market capitalization / Sales revenues | 1.0 | 1.4 | -25.5% |
| EV / Sales revenues | 1.4 | 1.4 | -1.7% |
| EV / EBITDA | 8.6 | 9.3 | -7.1% |
| EV / EBIT | 13.3 | 13.3 | 0.2% |
| Price per share at the end of period / Earnings per share | 14.2 | 16.3 | -13.0% |
| Price per share at the end of period / Book value per share | 1.4 | 1.7 | -14.6% |
| Dividend per share (in EUR) | 3.20 | 3.20 | |
| Dividend yield | 2.2% | 2.0% |
Note:
Possible decimal differences due to rounding.
Market capitalization = Weighted average number of shares * Price per share at the end of period.
Earnings per share and book value per share calculated on the weighted average number of shares basis.
EV (Enterprise Value) = Market capitalization + Net debt + Minority interests.
Net debt = Financial debt - Cash and cash equivalents.
Book value = Total assets - Total liabilities.
Dividend yield = (Dividend per share / Price per share) * 100.