Key indicators
Overview of key indicators for 1-3 2026
| Key indicators | 1-3 2026 | 1-3 2025 | % change |
|---|---|---|---|
| Weighted average price in the period (in EUR) | 150.2 | 142.8 | 5.2% |
| Average daily turnover in the period (in EUR000) | 91.0 | 79.2 | 14.8% |
| Average daily volume in the period (in units) | 606 | 573 | 5.6% |
| Key indicators | 31.3.2026 | 31.12.2025 | % change |
| Price per share at the end of period (in EUR) | 149.0 | 150.0 | -0.7% |
| Total number of issued shares | 7,120,003 | 7,120,003 | 0.0% |
| Weighted average number of issued shares | 7,060,641 | 7,055,226 | 0.1% |
| Market capitalization at the end of period (in EURm) | 1,052.0 | 1,058.3 | -0.6% |
| EV at the end of period (in EUR) | 1,425.2 | 1,451.0 | -1.8% |
| Earnings per share (in EUR) | 10.7 | 10.6 | 1.3% |
| Book value per share (in EUR) | 110.1 | 104.8 | 5.1% |
| Market capitalization / Sales revenues | 1.0 | 1.0 | -2.8% |
| EV / Sales revenues | 1.3 | 1.4 | -3.9% |
| EV / EBITDA | 8.3 | 8.6 | -3.6% |
| EV / EBIT | 13.0 | 13.3 | -2.6% |
| Price per share at the end of period / Earnings per share | 13.9 | 14.2 | -2.0% |
| Price per share at the end of period / Book value per share | 1.4 | 1.4 | -5.5% |
| Dividend per share (in EUR) | 3.20 | 3.20 | |
| Dividend yield | 2.1% | 2.2% |
Note:
Possible decimal differences due to rounding.
Market capitalization = Weighted average number of shares * Price per share at the end of period.
Earnings per share and book value per share calculated on the weighted average number of shares basis.
EV (Enterprise Value) = Market capitalization + Net debt + Minority interests.
Net debt = Financial debt - Cash and cash equivalents.
Book value = Total assets - Total liabilities.
Dividend yield = (Dividend per share / Price per share) * 100.