Review of the most significant financial indicators for the period January - June 2009 and comparison with the same period of the previous year.
In millions HRK
| Indicator | Jan-Jun 2009 | Jan-Jun 2008 | Change |
| Total business revenue | 1,764.4 | 1,760.3 | 0.2% |
| Total sales | 1,737.6 | 1,708.9 | 2% |
| Revenue from domestic sales | 886.8 | 893.8 | -1% |
| Revenue from external sales | 850.8 | 815.1 | 4% |
| EBITDA (EBIT increased by depreciation) | 154.8 | 141.6 | 9% |
| EBIT (Profit before interest and tax) | 73.9 | 65.6 | 13% |
| Net profit/loss | 17.3 | 22.9 | -24% |
| Total assets | 4,425.1 | 4,114.6 | 8% |
| Capital and reserves | 1,930.5 | 1,959.9 | -2% |
| No. of employees | 6,830 | 6,831 | 0% |







