Review of the most significant financial indicators for the period January - Decembar 2009 and comparison with the same period of the previous year.
In millions HRK
| Indicator | Jan-Dec 2009 | Jan-Dec 2008* | Change |
| Total operating revenue | 3,756.5 | 3,812.1 | -1% |
| Sales | 3,587.1 | 3,660.0 | -2% |
| Revenues from domestic market | 1,868.6 | 1,946.8 | -4% |
| Revenues from foreign markets | 1,718.5 | 1,713.2 | 0% |
| EBITDA1 | -17.8 | 321.4 | -106% |
| EBIT2 | -174.4 | 161.4 | -208% |
| Net (loss)/profit | -288.1 | 47.6 | -705% |
| Total assets | 4,136.7 | 4,635.1 | -11% |
| Shareholder's equity | 1,537.7 | 1,889.3 | -15% |
| No. of employees | 6,534 | 6,706 | -3% |
1EBIT increased by depreciation
2Profit before interest and tax







