Review of the most significant financial indicators for the period January - December 2008 and comparison with the same period of the previous year.
In millions HRK
| Indicator | Jan-Dec 2008 | Jan-Dec 2007 | Change |
| Total business revenue | 3,706.7 | 3,521.6 | 5% |
| Total sales | 3,660.0 | 3,431.8 | 7% |
| Revenue from domestic sales | 1,946.8 | 1,937,7 | 0,5% |
| Revenue from external sales | 1,713.2 | 1,494,1 | 15% |
| EBITDA (EBIT increased by depreciation) | 318.6 | 255.8 | 25% |
| EBIT (Profit before interest and tax) | 158.5 | 92.3 | 72% |
| Net profit/loss | 44.6 | 18.3 | 144% |
| Total assets | 4,635.1 | 3,866.9 | 20% |
| Capital and reserves | 1,929.4 | 1,944.9 | -1% |
| No. of employees | 6,706 | 6,754 | -1% |







