Review of the most significant financial indicators for the period January - Jun 2008 and comparison with the same period of the previous year.
In millions HRK
| Indicator | Jan-Jun 2008 | Jan-Jun 2007 | Change |
| Total business revenue | 1,725.5 | 1,597.6 | 8% |
| Total sales | 1,708.9 | 1,583.7 | 8% |
| Revenue from domestic sales | 893.8 | 888.3 | 1% |
| Revenue from external sales | 815.2 | 695.5 | 17% |
| EBITDA (EBIT increased by depreciation) | 141.6 | 143.9 | -2% |
| EBIT (Profit before interest and tax) | 65.6 | 60.5 | 8% |
| Net profit/loss | 22.9 | 22.2 | 3% |
| Total assets | 4,114.6 | 3,900.5 | 5% |
| Capital and reserves | 1,959.9 | 1,756.3 | 12% |
| No. of employees | 6,831 | 6,817 | 0.2% |







