Review of the most significant financial indicators for the period January - June 2007 and comparison with the same period of the previous year.
In millions HRK
| Adjusted | |||
| Indicator | Jan-Jun 2007 | Jan-Jun 2006 | Change |
| Total business revenue | 1,597.6 | 1,708.7 | -7% |
| Total sales | 1,583.7 | 1,674.3 | -5% |
| Revenue from domestic sales | 888.3 | 881.1 | 1% |
| Revenue from external sales | 695.4 | 793,1 | -12% |
| EBITDA (EBIT increased by depreciation) | 143.9 | 169.6 | -15% |
| EBIT (Profit before interest and tax) | 60.5 | 62.8 | -4% |
| Net profit/loss | 22.2 | 40.6 | -45% |
| Total assets | 3,900.5 | 3,827.9 | 2% |
| Capital and reserves | 1,756.3 | 1,980.9 | -11% |
| No. of employees | 6,817 | 7,068 | -4% |
| Net profit/no. of employees (in 000 HRK) | 3.3 | 5.7 | -43% |







