Review of the most significant financial indicators for the period January - June 2006 and comparison with the same period of the previous year.
In millions HRK
| Adjusted | |||
| Indicator | Jan-Jun 2006 | Jan-Jun 2005 | Change |
| Total trade revenue | 1,708.7 | 1,620.4 | 5% |
| Total sales | 1,674.3 | 1,589.9 | 5% |
| Domestic sales revenue | 881.1 | 851.7 | 3% |
| External sales revenue | 793.1 | 738.2 | 7% |
| EBITDA (EBIT with depreciation) | 169.6 | 167.5 | 1% |
| EBIT (Profit before interest and tax) | 62.8 | 48.1 | 31% |
| Net profit/loss | 40.6 | 47.5 | -15% |
| Total assets | 3,827.9 | 3,387.8 | 13% |
| Capital and reserves | 1,980.9 | 1,903.9 | 4% |
| Number of employees | 7,068 | 7,345 | -4% |
| Net profit/no. of employees (in 000 HRK) | 5.7 | 6.5 | -11% |







