Review of the most significant financial indicators for the period January - June 2005 and comparison with the same period of the previous year.
In millions HRK
| Adjusted | |||
| Indicator | Jan-Jun 2005 | Jan-Jun 2004 | Change |
| Total trade revenue | 1,604.7 | 1,591.3 | 1% |
| Total sales | 1,589.9 | 1,573.3 | 1% |
| Domestic sales revenue | 851.7 | 827.5 | 3% |
| External sales revenue | 738.2 | 745.8 | -1% |
| EBITDA (EBIT with depreciation) | 56.4 | 70.4 | -20% |
| EBIT (Profit before interest and tax) | 175.7 | 188.7 | -7% |
| Net profit/loss | 47.5 | 52.6 | -10% |
| Total assets | 3,406.6 | 3,429.6 | -1% |
| Capital and reserves | 1,922.6 | 1,841.4 | 4% |
| Number of employees | 7,345 | 7,369 | 0% |
| Net profit/no. of employees (in 000 HRK) | 6.5 | 7.1 | -9% |







