Review of the most significant financial indicators for the period January - December 2007 and comparison with the same period of the previous year.
In millions HRK
| Indicator | Jan-Dec 2007 | Jan-Dec 2006 | Change |
| Total business revenue | 3,521.6 | 3,509.5 | 0,3% |
| Total sales | 3,431.8 | 3,467.5 | -1% |
| Revenue from domestic sales | 1,937.7 | 1,880.8 | 3% |
| Revenue from external sales | 1,494.1 | 1,586.7 | -6% |
| EBITDA (EBIT increased by depreciation) | 255.8 | 327.5 | -22% |
| EBIT (Profit before interest and tax) | 92.3 | 126.2 | -27% |
| Net profit/loss | 18.3 | 60.4 | -70% |
| Total assets | 3,866.9 | 3,700.5 | 5% |
| Capital and reserves | 1,944.9 | 1,746.7 | 11% |
| No. of employees | 6,754 | 6,989 | -3% |







