Review of the most significant financial indicators for the period January - December 2006 and comparison with the same period of the previous year.
In millions HRK
| Adjusted | |||
| Indicator | Jan-Dec 2006 | Jan-Dec 2005 | Change |
| Total trade revenue | 3,509.5 | 3,450.4 | 2% |
| Total sales | 3,467.5 | 3,441.4 | 1% |
| Domestic sales revenue | 1,880.8 | 1,829.1 | 3% |
| External sales revenue | 1,586.7 | 1,612.3 | -2% |
| EBITDA (EBIT with depreciation) | 327.5 | 308.5 | 6% |
| EBIT (Profit before interest and tax) | 126.2 | 85.5 | 48% |
| Net profit/loss | 60.4 | 62.6 | -4% |
| Total assets | 3,700.5 | 3,412.8 | 8% |
| Capital and reserves | 1,746.7 | 1,921.2 | -9% |
| Number of employees | 6,989 | 7,181 | -3% |
| Net profit/number of employees (in 000HRK) | 8.6 | 8.7 | -1% |







