Review of the most significant financial indicators for the period January - December 2005 and comparison with the same period of the previous year.
In millions HRK
| Adjusted | |||
| Indicator | Jan-Dec 2005 | Jan-Dec 2004 | Change |
| Total trade revenue | 3,492.1 | 3,359.3 | 4% |
| Total sales | 3,441.4 | 3,294.9 | 4% |
| Domestic sales revenue | 1,829.1 | 1,769.1 | 3% |
| External sales revenue | 1,612.3 | 1,525.8 | 6% |
| EBITDA (EBIT with depreciation) | 308.5 | 370.3 | -17% |
| EBIT (Profit before interest and tax) | 85.5 | 140.4 | -39% |
| Net profit/loss | 62.6 | 74.0 | -15% |
| Total assets | 3,412.8 | 3,413.5 | 0% |
| Capital and reserves | 1,921.2 | 1,879.4 | 2% |
| Number of employees | 7,181 | 7,283 | -1% |
| Net profit/no. of employees (in 000 HRK) | 8.7 | 10.2 | -14% |







