
Ownership structure
Ownership structure as of 31.01.2011

Owners | Portion | |
| Raiffeisenbank Austria d.d. | 15.84% | |
| PBZ d.d.* | 10.00% | |
| PBZ Croatia osiguranje MPF | 10.00% | |
| Raiffeisen MPF | 9.65% | |
| HBP Money Market Fund | 7.88% | |
| Raiffeisen VPF | 7.69% | |
| Erste plavi MPF | 6.92% | |
| AZ MPF | 3.85% | |
| Societe Generale - Splitska banka d.d. * | 3.85% | |
| Raiffeisen PIC d.o.o. | 3.00% | |
| Other owners | 21.32% |
* omnibus custody account
** custody account
MPF – Mandatory Pension Fund
VPF - Voluntary Pension Fund
PIC - Pension Insurance Company







