
Ownership structure
Ownership structure as of 13.05.2011

Owners | Portion | |
| Unicredit Bank Austria AG* | 11.53% | |
| AZ MPF | 9.95% | |
| Raiffeisen MPF | 9.85% | |
| Raiffeisenbank Austria d.d. | 7.60% | |
| Croatia osiguranje d.d. | 6.67% | |
| PBZ d.d.* | 6.16% | |
| PBZ Croatia osiguranje MPF | 5.00% | |
| Raiffeisenbank Austria d.d. / RBO | 4.80% | |
| Raiffeisenbank Austria d.d. / RBA | 4.03% | |
| Erste plavi MPF | 4.00% | |
| Other owners | 30.41% |
* omnibus custody account
** custody account
MPF – Mandatory Pension Fund
VPF - Voluntary Pension Fund







