
Parfait cream, or ice-cream with whipped cream prepared from a whipped mixture of eggs, cream and flavour supplements, which once required careful mixing over heat, then freezing and so on. Toilsome preparation, often unsuccessful is today made easy with Dolcela PARFAIT CREAM so even the most demanding desserts always turn out well and simple to prepare and their taste and attractive appearance suitable for even the most precious occasions.
Nutritive value
Energy and nutritive value calculated for 100 g of product
| Nutrient | Measure unit | Quantity |
|---|---|---|
| Energy value | kcal | 442 |
| Energy value | kJ | 1848 |
| Total proteins | g | 16,60 |
| Total carbohydrates | g | 69,10 |
| Total fat | g | 11,00 |
| – od toga: zasićene masne kiseline | g | 10,90 |
| Cholesterol | mg | 0,00 |
| Water | g | 2,20 |
| Monosaharides | g | 0,05 |
| Disaharides | g | 0,00 |
| Polysaharides | g | 0,01 |
| Vitamin A | IU | 0,00 |
| Vitamin B12 | mcg | 0,00 |
| Vitamin C | mg | 0,00 |
| Vitamin D | mg | 0,00 |
| Vitamin K | mcg | 0,00 |
| Vitamin K | mg | 101,60 |
| Copper | mg | 0,04 |
| Iron | mg | 0,14 |
| Magnesium | mg | 13,25 |
| Phosphor | mg | 156,00 |
| Potassium | mg | 166,00 |
| Sodium | g | 0,145 |
| Zinc | mg | 0,63 |
| Mangan | mg | 0,03 |
| Selenium | mcg | 0,00 |
Data source: Podravka d.d.
Send to friend
Do you know anyone who may be interested in this article? A piece of cake, enter the information, add comments and send.









Comment
Enter your comment or recommendation connected to the subject.