
Studena with cranberry-açai is flavoured water based on Studena spring water. It is characterized by low calories, relative to other refreshing non-alcoholic beverages, and added vitamin B.
Studena flavoured water is perfect refreshment, because it combines the crystal lightness of spring water with a full fruit flavour.
Shelf life: 9 months.
Packaging type: PET 0.5 L.
Nutritive value
Energy and nutritive value calculated for 100 g of product
| Nutrient | Measure unit | Quantity | RDA (%) djeca |
|---|---|---|---|
| Energy value | kcal | 2 | |
| Energy value | kJ | 9 | |
| Total proteins | g | 0,05 | |
| Total carbohydrates | g | 0,47 | |
| Total fat | g | 0,01 | |
| – od toga: zasićene masne kiseline | g | 0,01 | |
| Diet fibres | g | 0,10 | |
| Fruktoza | g | 0,47 | |
| Niacin | mg | 2,70 | 15 |
| Vitamin B6 | mg | 0,30 | 15 |
| Vitamin B12 | mcg | 0,15 | 15 |
| Pantoten acid | mg | 0,30 | 5 |
| Pholic acid | mcg | 10,00 | 5 |
| Sodium | g | 0,001 | |
| Biotin | mg | 0,02 | 15 |
Data source: Podravka d.d.
Send to friend
Do you know anyone who may be interested in this article? A piece of cake, enter the information, add comments and send.









Comment
Enter your comment or recommendation connected to the subject.